Tucson Electric Power

Click here to share your own Bright Solutions
Home Sitemap Contact FAQs About Us

Phantom Energy

Products That Can Cost You

These standard household products use energy even when turned off. You can calculate how much phantom loads are costing you in an average month by finding the items you use and adding them up. The average total amount of phantom load can be eliminated from your monthly electric bill by simply unplugging these items when not in use.

To calculate an estimate of what your energy phantoms are costing you montly, enter the number of each item you own in the "Quantity" column. The table will populate with the average cost per month for that item, and a total will tally for you at the bottom of the table.

Click here to clear the table amounts.

(Click underlined column headings to sort)
Product Watts (Avg.) Avg. kWh
Per Month
Avg.
Monthly Cost
Quantity Total
Chargers & power cubes (misc) 2.0 1.44 $0.13
Cable TV receiver (converter boxes,
non-cable ready TV)
12.5 9.00 $0.81
CD player 1.0 0.72 $0.06
Central vacuum 0.1 0.06 $0.01
Clock (wall, desk) 3.5 2.52 $0.23
Carbon monoxide sensor 1.6 1.15 $0.10
Computer-inkjet printer 7.6 5.47 $0.49
Computer-laptop 3.5 2.52 $0.23
Computer-laser printer 0.2 0.14 $0.01
Computer-modem 3.5 2.52 $0.23
Computer-monitor 6.9 4.97 $0.45
Computer-desktop 7.5 5.40 $0.49
Cordless-phone 2.5 1.80 $0.16
Cordless-vacuum 2.3 1.66 $0.15
Digital cable (extended cable or HD) 26.0 18.72 $1.68
Dishwasher 1.8 1.30 $0.12
Doorbell 5.0 3.60 $0.32
DVD player 1.0 0.72 $0.06
DVR/Tivo 37.0 26.64 $2.40
Electric shaver 0.6 0.43 $0.04
Electric toothbrush 1.6 1.15 $0.10
Fax machine 9.3 6.70 $0.60
Flashlight (rechargeable) 2.9 2.09 $0.19
Garage door opener 2.5 1.80 $0.16
Ground fault interrupter outlet 0.1 0.06 $0.01
Invisible pet fence 25.0 18.00 $1.62
Microwave 3.0 2.16 $0.19
MP3 player 1.0 0.72 $0.06
Multi-function printer/scanner/copier 6.0 4.32 $0.39
Oven 3.0 2.16 $0.19
Phone-answering machine 3.5 2.52 $0.23
Phone-cell phone charger 2.4 1.73 $0.16
Power & garden tool chargers 4.0 2.88 $0.26
Radio-alarm clock 3.3 2.38 $0.21
Radio-portable 3.1 2.23 $0.20
Radio-stereo (component) 1.6 1.15 $0.10
Radio-stereo mini system 16.2 11.66 $1.05
Satellite TV receiver 12.0 8.64 $0.78
Stove 2.6 1.87 $0.17
Surge protector 0.3 0.22 $0.02
Tape deck (component) 4.4 3.17 $0.29
Timer (lamp, pool etc) 1.5 1.08 $0.10
TV-CRT 1.0 0.72 $0.06
TV-Plasma 3.0 2.16 $0.19
TV-LCD 3.0 2.16 $0.19
USB hub (external) 1.0 0.72 $0.06
VCR 5.3 3.82 $0.34
Video game console 1.0 0.72 $0.06
Washing machine (electronic) 4.8 3.46 $0.31
Wireless computer router 2.0 1.44 $0.13
Total number of energy phantoms and estimated monthly cost

Click here to clear the table amounts.

 

Copyright © 2008 Tucson Electric Power Company. All Rights Reserved.
Home   |   Privacy   |   Feedback   |   Terms of Service   |   UniSource Energy